There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: EduAlpha
Validity Period: 365 days
100% Cashback as EduAlpha Coins
Why this course?
An introductory program essential for any core finance role. Learn to build your own income statement, balance sheet, and cash flow statement.
Accounting 101 | |||
1. Introduction to Accounting | |||
2. Different Streams of Accounting | |||
3. Financial Accounting Concepts | |||
4. Financial Accounting Principles | |||
5. Introduction to Core Financial Statements | |||
6. Overview of Balance Sheet | |||
7. Accounting Treatment - Current and Non Current Assets | |||
8. Accounting Treatment - Liabilities and Equity | |||
9. Real Life Balance Sheet | |||
10. Introduction to Income Statement and Revenue Recognition | |||
11. Understanding Cost of Goods Sold | |||
12. Understanding Operating Expenses | |||
13. Interest and Taxes | |||
14. Understanding Cashflow Statement | |||
15. Analysis of Cashflow Statement - CFO, CFI, and CFF | |||
16. Building the First IS, BS, and CF | |||
Accounting 101 Project | |||
Accounting 101 Project |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :